Size Chart - Shell Belle Couture
Shell Belle Size Chart | XS | S | M | L |
---|---|---|---|---|
Body Measurements | UK8 | UK10 | UK12 | UK14 |
Bust (cm) | 86.5 | 89 | 94 | 99 |
Waist (cm) | 67.5 | 70 | 75 | 80 |
Low Hip (cm) | 91.5 | 94 | 99 | 104 |
Shell Belle Size Conversion | XS | S | M | L |
---|---|---|---|---|
UK/Australia | 8 | 10 | 12 | 16 |
US | 4 | 6 | 8 | 12 |
Italian | 40 | 42 | 44 | 48 |
French | 36 | 38 | 40 | 44 |
Japan | 7 | 9 | 13 | 15 |
Denmark | 34 | 36 | 40 | 42 |
