Size Chart - Ginia Loungewear
Size Chart - Ginia Loungewear
Ginia Size | XS/8 | S/10 | M/12 | L/14 | XL/16 | 2XL/18 |
---|---|---|---|---|---|---|
Bust | 32" | 33" | 34" | 35" | 36" | 37" |
Waist | 25.7" | 26.7" | 27.7" | 28.7" | 29.7" | 30.7" |
Hip | 36" | 37" | 38" | 39" | 40" | 41" |
Ginia Size Conversions | ||||||
---|---|---|---|---|---|---|
AU | 8 | 10 | 12 | 14 | 16 | 18 |
UK | 8 | 10 | 12 | 14 | 16 | 18 |
US | 4 | 6 | 8 | 10 | 12 | 14 |
